truth: the Anti-drugwar | ||
Homepage | Sitemap |
Source: Monitoring the Future, Vol I (2009), Tables 5-1, 5-2, and 5-3, pp.191-199
Ratios of Marijuana Use vs Alcohol Use Among 12th Grade Students (1975 - 2008) | |||
---|---|---|---|
Year | Lifetime | Past Year | Past Month |
1975 | 0.52 | 0.47 | 0.40 |
1976 | 0.57 | 0.52 | 0.47 |
1977 | 0.61 | 0.55 | 0.50 |
1978 | 0.64 | 0.57 | 0.51 |
1979 | 0.65 | 0.58 | 0.51 |
1980 | 0.65 | 0.56 | 0.47 |
1981 | 0.64 | 0.53 | 0.45 |
1982 | 0.63 | 0.51 | 0.41 |
1983 | 0.62 | 0.48 | 0.39 |
1984 | 0.59 | 0.47 | 0.38 |
1985 | 0.59 | 0.47 | 0.39 |
1986 | 0.56 | 0.46 | 0.36 |
1987 | 0.54 | 0.42 | 0.32 |
1988 | 0.51 | 0.39 | 0.28 |
1989 | 0.48 | 0.36 | 0.28 |
1990 | 0.45 | 0.33 | 0.25 |
1991 | 0.42 | 0.31 | 0.26 |
1992 | 0.37 | 0.29 | 0.23 |
1993 | 0.44 | 0.36 | 0.32 |
1994 | 0.48 | 0.42 | 0.38 |
1995 | 0.52 | 0.47 | 0.41 |
1996 | 0.57 | 0.49 | 0.43 |
1997 | 0.61 | 0.51 | 0.45 |
1998 | 0.60 | 0.50 | 0.44 |
1999 | 0.62 | 0.51 | 0.45 |
2000 | 0.61 | 0.50 | 0.43 |
2001 | 0.61 | 0.50 | 0.45 |
2002 | 0.61 | 0.51 | 0.44 |
2003 | 0.60 | 0.50 | 0.45 |
2004 | 0.60 | 0.49 | 0.41 |
2005 | 0.60 | 0.49 | 0.42 |
2006 | 0.58 | 0.47 | 0.40 |
2007 | 0.58 | 0.48 | 0.42 |
2008 | 0.59 | 0.49 | 0.45 |
Average | 0.57 | 0.47 | 0.40 |
Other Available Trend and Comparison Data
Click graphics to navigate
Marijuana Use vs Alcohol -- College Students | Marijuana Use vs Alcohol -- 19 to 28 Year Olds | Drug Use vs Alcohol Use by Young Adults |
Comparison Trends Overview by Demographic Group | ||
12th Grade Students | College Students | 19 to 28 Year Olds |
truth: the Anti-drugwar | ||
Homepage | Sitemap |