truth: the Anti-drugwar | ||
Homepage | Sitemap |
Source: Monitoring the Future, Vol II (2009), Table 9-1, p. 268
Ratios of Hallucinogen Use vs Alcohol and Marijuana Use Among College Students -- Lifetime Use | ||
---|---|---|
Year | vs Alcohol | vs Marijuana |
1980 | 0.16 | 0.23 |
1981 | 0.13 | 0.19 |
1982 | 0.16 | 0.25 |
1983 | 0.13 | 0.19 |
1984 | 0.14 | 0.22 |
1985 | 0.12 | 0.19 |
1986 | 0.12 | 0.19 |
1987 | 0.12 | 0.20 |
1988 | 0.11 | 0.19 |
1989 | 0.11 | 0.21 |
1990 | 0.12 | 0.23 |
1991 | 0.12 | 0.24 |
1992 | 0.13 | 0.27 |
1993 | 0.13 | 0.28 |
1994 | 0.11 | 0.24 |
1995 | 0.15 | 0.31 |
1996 | 0.14 | 0.28 |
1997 | 0.16 | 0.30 |
1998 | 0.17 | 0.30 |
1999 | 0.17 | 0.29 |
2000 | 0.17 | 0.28 |
2001 | 0.17 | 0.29 |
2002 | 0.16 | 0.27 |
2003 | 0.17 | 0.29 |
2004 | 0.14 | 0.24 |
2005 | 0.13 | 0.22 |
2006 | 0.13 | 0.23 |
2007 | 0.11 | 0.19 |
2008 | 0.10 | 0.18 |
Average | 0.14 | 0.24 |
Other Available Trend Comparisons
Click graphics to navigate
truth: the Anti-drugwar | ||
Homepage | Sitemap |