truth: the Anti-drugwar | ||
Homepage | Sitemap |
Source: Monitoring the Future, Vol II (2009), Tables 9-1, 9-2, and 9-3, pp.268-271
Ratios of Cocaine Use vs Marijuana Use Among College Students (1980 - 2008) | |||
---|---|---|---|
Year | Lifetime | Past Year | Past Month |
1980 | 0.34 | 0.33 | 0.20 |
1981 | 0.34 | 0.31 | 0.22 |
1982 | 0.37 | 0.38 | 0.29 |
1983 | 0.37 | 0.38 | 0.25 |
1984 | 0.37 | 0.40 | 0.33 |
1985 | 0.38 | 0.41 | 0.29 |
1986 | 0.40 | 0.42 | 0.31 |
1987 | 0.37 | 0.37 | 0.23 |
1988 | 0.29 | 0.29 | 0.25 |
1989 | 0.28 | 0.24 | 0.17 |
1990 | 0.23 | 0.19 | 0.09 |
1991 | 0.20 | 0.14 | 0.07 |
1992 | 0.18 | 0.11 | 0.07 |
1993 | 0.15 | 0.10 | 0.05 |
1994 | 0.12 | 0.07 | 0.04 |
1995 | 0.13 | 0.12 | 0.04 |
1996 | 0.11 | 0.09 | 0.05 |
1997 | 0.12 | 0.11 | 0.09 |
1998 | 0.16 | 0.13 | 0.09 |
1999 | 0.17 | 0.13 | 0.06 |
2000 | 0.18 | 0.14 | 0.07 |
2001 | 0.17 | 0.13 | 0.09 |
2002 | 0.17 | 0.14 | 0.08 |
2003 | 0.18 | 0.16 | 0.10 |
2004 | 0.19 | 0.20 | 0.13 |
2005 | 0.18 | 0.17 | 0.11 |
2006 | 0.16 | 0.17 | 0.11 |
2007 | 0.18 | 0.17 | 0.10 |
2008 | 0.15 | 0.14 | 0.07 |
Average | 0.23 | 0.21 | 0.14 |
Other Available Trend and Comparison Data
Click graphics to navigate
Cocaine Use vs Alcohol -- College | Cocaine Use vs Marijuana -- 12th Grade | Cocaine Use vs Marijuana -- Ages 19 to 28 |
Comparison Trends Overview by Demographic Group | ||
12th Grade Students | College Students | 19 to 28 Year Olds |
truth: the Anti-drugwar | ||
Homepage | Sitemap |