truth: the Anti-drugwar | ||
Homepage | Sitemap |
Source: Monitoring the Future, Vol I (2009), Tables 5-1, 5-2, and 5-3, pp.191-199
Ratios of Cocaine Use vs Marijuana Use Among 12th Grade Students (1975 - 2008) | |||
---|---|---|---|
Year | Lifetime | Past Year | Past Month |
1975 | 0.19 | 0.14 | 0.07 |
1976 | 0.18 | 0.13 | 0.06 |
1977 | 0.19 | 0.15 | 0.08 |
1978 | 0.22 | 0.18 | 0.11 |
1979 | 0.25 | 0.24 | 0.16 |
1980 | 0.26 | 0.25 | 0.15 |
1981 | 0.28 | 0.27 | 0.18 |
1982 | 0.27 | 0.26 | 0.18 |
1983 | 0.28 | 0.27 | 0.18 |
1984 | 0.29 | 0.29 | 0.23 |
1985 | 0.32 | 0.32 | 0.26 |
1986 | 0.33 | 0.33 | 0.26 |
1987 | 0.30 | 0.28 | 0.20 |
1988 | 0.26 | 0.24 | 0.19 |
1989 | 0.24 | 0.22 | 0.17 |
1990 | 0.23 | 0.20 | 0.14 |
1991 | 0.21 | 0.15 | 0.10 |
1992 | 0.19 | 0.14 | 0.11 |
1993 | 0.17 | 0.13 | 0.08 |
1994 | 0.15 | 0.12 | 0.08 |
1995 | 0.14 | 0.12 | 0.08 |
1996 | 0.16 | 0.14 | 0.09 |
1997 | 0.18 | 0.14 | 0.10 |
1998 | 0.19 | 0.15 | 0.11 |
1999 | 0.20 | 0.16 | 0.11 |
2000 | 0.18 | 0.14 | 0.10 |
2001 | 0.17 | 0.13 | 0.09 |
2002 | 0.16 | 0.14 | 0.11 |
2003 | 0.17 | 0.14 | 0.10 |
2004 | 0.18 | 0.15 | 0.12 |
2005 | 0.18 | 0.15 | 0.12 |
2006 | 0.20 | 0.18 | 0.14 |
2007 | 0.19 | 0.16 | 0.11 |
2008 | 0.17 | 0.14 | 0.10 |
Average | 0.21 | 0.19 | 0.13 |
Other Available Trend and Comparison Data
Click graphics to navigate
Cocaine Use vs Alcohol -- 12th Grade | Cocaine Use vs Marijuana -- College | Cocaine Use vs Marijuana -- Age 19 to 28 |
Comparison Trends Overview by Demographic Group | ||
12th Grade Students | College Students | 19 to 28 Year Olds |
truth: the Anti-drugwar | ||
Homepage | Sitemap |