truth: the Anti-drugwar | ||
Homepage | Sitemap |
Source: Monitoring the Future, Vol I (2009), Table 5-2, pp.194-7
Ratios of Sedative Use vs Alcohol and Marijuana Use Among 12th Grade Students -- Past Year Use | ||
---|---|---|
Year | vs Alcohol | vs Marijuana |
1975 | 0.13 | 0.27 |
1976 | 0.11 | 0.22 |
1977 | 0.11 | 0.20 |
1978 | 0.09 | 0.16 |
1979 | 0.09 | 0.15 |
1980 | 0.08 | 0.14 |
1981 | 0.08 | 0.14 |
1982 | 0.06 | 0.12 |
1983 | 0.06 | 0.12 |
1984 | 0.06 | 0.12 |
1985 | 0.05 | 0.11 |
1986 | 0.05 | 0.11 |
1987 | 0.04 | 0.10 |
1988 | 0.04 | 0.10 |
1989 | 0.04 | 0.11 |
1990 | 0.04 | 0.13 |
1991 | 0.04 | 0.14 |
1992 | 0.04 | 0.13 |
1993 | 0.05 | 0.13 |
1994 | 0.06 | 0.13 |
1995 | 0.06 | 0.14 |
1996 | 0.07 | 0.14 |
1997 | 0.07 | 0.13 |
1998 | 0.07 | 0.15 |
1999 | 0.08 | 0.15 |
2000 | 0.08 | 0.17 |
2001 | 0.08 | 0.15 |
2002 | 0.09 | 0.19 |
2003 | 0.09 | 0.17 |
2004 | 0.09 | 0.19 |
2005 | 0.10 | 0.21 |
2006 | 0.10 | 0.21 |
2007 | 0.09 | 0.20 |
2008 | 0.09 | 0.18 |
Average | 0.07 | 0.15 |
Other Available Trend Comparisons
Click graphics to navigate
truth: the Anti-drugwar | ||
Homepage | Sitemap |