truth: the Anti-drugwar | ||
Homepage | Sitemap |
Source: Monitoring the Future, Vol I (2009), Tables 5-1, 5-2, and 5-3, pp.191-199
Ratios of Sedative Use vs Alcohol Use Among 12th Grade Students (1975 - 2008) | |||
---|---|---|---|
Year | Lifetime | Past Year | Past Month |
1975 | 0.19 | 0.13 | 0.07 |
1976 | 0.18 | 0.11 | 0.06 |
1977 | 0.17 | 0.11 | 0.06 |
1978 | 0.15 | 0.09 | 0.04 |
1979 | 0.13 | 0.09 | 0.04 |
1980 | 0.12 | 0.08 | 0.04 |
1981 | 0.12 | 0.08 | 0.04 |
1982 | 0.11 | 0.06 | 0.03 |
1983 | 0.11 | 0.06 | 0.03 |
1984 | 0.11 | 0.06 | 0.03 |
1985 | 0.10 | 0.05 | 0.03 |
1986 | 0.09 | 0.05 | 0.03 |
1987 | 0.08 | 0.04 | 0.02 |
1988 | 0.07 | 0.04 | 0.02 |
1989 | 0.07 | 0.04 | 0.02 |
1990 | 0.08 | 0.04 | 0.02 |
1991 | 0.07 | 0.04 | 0.03 |
1992 | 0.06 | 0.04 | 0.02 |
1993 | 0.08 | 0.05 | 0.03 |
1994 | 0.09 | 0.06 | 0.03 |
1995 | 0.09 | 0.06 | 0.04 |
1996 | 0.10 | 0.07 | 0.04 |
1997 | 0.10 | 0.07 | 0.04 |
1998 | 0.11 | 0.07 | 0.05 |
1999 | 0.11 | 0.08 | 0.05 |
2000 | 0.11 | 0.08 | 0.06 |
2001 | 0.11 | 0.08 | 0.06 |
2002 | 0.12 | 0.09 | 0.07 |
2003 | 0.11 | 0.09 | 0.06 |
2004 | 0.13 | 0.09 | 0.06 |
2005 | 0.14 | 0.10 | 0.07 |
2006 | 0.14 | 0.10 | 0.07 |
2007 | 0.13 | 0.09 | 0.06 |
2008 | 0.12 | 0.09 | 0.06 |
Average | 0.11 | 0.07 | 0.04 |
Other Available Trend and Comparison Data
Click graphics to navigate
Drugname Use vs Marijuana -- 12th Grade | Drugname Use vs Alcohol -- College | Drugname Use vs Alcohol -- Age 19 to 28 |
Comparison Trends Overview by Demographic Group | ||
12th Grade Students | College Students | 19 to 28 Year Olds |
truth: the Anti-drugwar | ||
Homepage | Sitemap |