truth: the Anti-drugwar | ||
Homepage | Sitemap |
Source: Monitoring the Future, Vol I (2009), Table 5-5b, pp. 206-209
Ratios of Inhalant Use vs Alcohol and Marijuana Use Among 10th Grade Students -- Past Year Use | ||
---|---|---|
Year | vs Alcohol | vs Marijuana |
1991 | 0.10 | 0.43 |
1992 | 0.11 | 0.49 |
1993 | 0.13 | 0.44 |
1994 | 0.14 | 0.36 |
1995 | 0.15 | 0.33 |
1996 | 0.15 | 0.28 |
1997 | 0.13 | 0.25 |
1998 | 0.13 | 0.26 |
1999 | 0.11 | 0.22 |
2000 | 0.11 | 0.23 |
2001 | 0.10 | 0.20 |
2002 | 0.10 | 0.19 |
2003 | 0.09 | 0.19 |
2004 | 0.10 | 0.21 |
2005 | 0.11 | 0.23 |
2006 | 0.12 | 0.26 |
2007 | 0.12 | 0.27 |
2008 | 0.11 | 0.25 |
Other Available Trend Comparisons
Click graphics to navigate
truth: the Anti-drugwar | ||
Homepage | Sitemap |