truth: the Anti-drugwar | ||
Homepage | Sitemap |
Source: Monitoring the Future, Vol I (2009), Table 5-5a, pp. 202-204
Ratios of Inhalant Use vs Alcohol and Marijuana Use Among 10th Grade Students -- Lifetime Use | ||
---|---|---|
Year | vs Alcohol | vs Marijuana |
1991 | 0.19 | 0.67 |
1992 | 0.20 | 0.78 |
1993 | 0.24 | 0.72 |
1994 | 0.25 | 0.59 |
1995 | 0.27 | 0.56 |
1996 | 0.27 | 0.48 |
1997 | 0.25 | 0.43 |
1998 | 0.26 | 0.46 |
1999 | 0.24 | 0.42 |
2000 | 0.23 | 0.41 |
2001 | 0.22 | 0.38 |
2002 | 0.20 | 0.35 |
2003 | 0.19 | 0.35 |
2004 | 0.19 | 0.35 |
2005 | 0.21 | 0.38 |
2006 | 0.22 | 0.42 |
2007 | 0.22 | 0.44 |
2008 | 0.22 | 0.43 |
Other Available Trend Comparisons
Click graphics to navigate
truth: the Anti-drugwar | ||
Homepage | Sitemap |