truth: the Anti-drugwar
Homepage Sitemap

National Survey on Drug Use and Health &
National Household Survey on Drug Abuse
Trends in Nonmedical Use Of Tranquilizers (1985 - 2008)

Trends by Drug Type Trends by Pharmaceutical Type Trends by Relative Popularity


Trends in Nonmedical Use of Tranquilizers (1985 - 2008) by Number of Users Trends in Lifetime Nonmedical Use of Psychopharmaceuticals (1985 - 2008) -- by Type Trends in Past Year Nonmedical Use of Psychopharmaceuticals (1985 - 2008) -- by Type Trends in Past Month Nonmedical Use of Psychopharmaceuticals (1985 - 2008) -- by Type Trends in Nonmedical Use of Tranquilizers (1985 - 2008) by Percent of Population Trends in Lifetime Nonmedical Use of Psychopharmaceuticals (1985 - 2008) -- by Type Trends in Past Year Nonmedical Use of Psychopharmaceuticals (1985 - 2008) -- by Type Trends in Past Month Nonmedical Use of Psychopharmaceuticals (1985 - 2008) -- by Type

Sources: National Survey on Drug Use and Health & National Household Survey on Drug Abuse, Multiple Years

Trends in Nonmedical Tranquilizer Use Among Those 12 and Older (1985 - 2008)
  Ever Used Past Year Past Month
Year Pop. 12 or Older Number Percent Number Percent Number Percent
1985 192,605,000 14,692,000 7.6 6,181,000 3.2 4,282,000 2.2
1988 198,347,000 8,774,000 4.4 4,124,000 2.1 2,512,000 1.3
1991 202,859,000 10,445,000 5.1 3,143,000 1.5 2,232,000 1.1
1992 205,713,000 9,766,000 4.7 2,851,000 1.4 1,646,000 0.8
1993 207,199,000 8,751,000 4.2 2,380,000 1.1 1,223,000 0.6
1994 209,411,000 8,390,000 4.0 2,405,000 1.1 967,000 0.5
1995 211,532,000 8,251,000 3.9 2,210,000 1.0 809,000 0.4
1996 214,047,000 7,774,000 3.6 2,430,000 1.1 952,000 0.4
1997 216,206,000 6,931,000 3.2 2,122,000 1.0 845,000 0.4
1998 218,445,000 7,726,000 3.5 1,940,000 0.9 655,000 0.3
1999 221,123,000 13,860,000 6.3 2,728,000 1.2 1,097,000 0.5
2000 223,280,000 13,007,000 5.8 2,731,000 1.2 1,000,000 0.4
2001 225,636,000 13,945,000 6.2 3,673,000 1.6 1,358,000 0.6
2002 235,143,000 19,267,000 8.2 4,849,000 2.1 1,804,000 0.8
2003 237,682,000 20,220,000 8.5 5,051,000 2.1 1,830,000 0.8
2004 240,515,000 19,852,000 8.3 5,068,000 2.1 1,616,000 0.7
2005 243,220,000 21,041,000 8.7 5,249,000 2.2 1,817,000 0.7
2006 246,022,000 21,303,000 8.7 5,058,000 2.1 1,766,000 0.7
2007 247,845,000 20,208,000 8.2 5,282,000 2.1 1,835,000 0.7
2008 249,815,000 21,476,000 8.6 5,103,000 2.0 1,800,000 0.7


truth: the Anti-drugwar
Homepage Sitemap