truth: the Anti-drugwar
Homepage Sitemap

National Survey on Drug Use and Health &
National Household Survey on Drug Abuse
Trends in Nonmedical Use of Stimulants (1985 - 2008)

Trends by Drug Type Trends by Pharmaceutical Type Trends by Relative Popularity


Trends in Nonmedical Use of Stimulants (1985 - 2008) by Number of Users Trends in Lifetime Nonmedical Use of Psychopharmaceuticals (1985 - 2008) -- by Type Trends in Past Year Nonmedical Use of Psychopharmaceuticals (1985 - 2008) -- by Type Trends in Past Month Nonmedical Use of Psychopharmaceuticals (1985 - 2008) -- by Type Trends in Nonmedical Use of Stimulants (1985 - 2008) by Percent of Population Trends in Lifetime Nonmedical Use of Psychopharmaceuticals (1985 - 2008) -- by Type Trends in Past Year Nonmedical Use of Psychopharmaceuticals (1985 - 2008) -- by Type Trends in Past Month Nonmedical Use of Psychopharmaceuticals (1985 - 2008) -- by Type

Sources: National Survey on Drug Use and Health & National Household Survey on Drug Abuse, Multiple Years

Trends in Nonmedical Stimulant Use Among Those 12 and Older
  Ever Used Past Year Past Month
Year Pop. 12 or Older Number Percent Number Percent Number Percent
1985 192,605,000 14,139,000 7.3 5,637,000 2.9 3,407,000 1.8
1988 198,347,000 11,241,000 5.7 3,698,000 1.9 2,383,000 1.2
1991 202,859,000 11,385,000 5.6 2,010,000 1.0 906,000 0.4
1992 205,713,000 10,284,000 5.0 1,478,000 0.7 688,000 0.3
1993 207,199,000 10,007,000 4.8 1,774,000 0.9 976,000 0.5
1994 209,411,000 9,671,000 4.6 1,419,000 0.7 678,000 0.3
1995 211,532,000 10,360,000 4.9 1,656,000 0.8 798,000 0.4
1996 214,047,000 10,075,000 4.7 1,896,000 0.9 763,000 0.4
1997 216,206,000 9,781,000 4.5 1,687,000 0.8 612,000 0.3
1998 218,445,000 9,614,000 4.4 1,489,000 0.7 633,000 0.3
1999 221,123,000 15,922,000 7.2 2,291,000 1.0 950,000 0.4
2000 223,280,000 14,661,000 6.6 2,112,000 0.9 788,000 0.4
2001 225,636,000 16,007,000 7.1 2,486,000 1.1 1,018,000 0.5
2002 235,143,000 23,496,000 10.0 3,380,000 1.4 1,303,000 0.6
2003 237,682,000 23,004,000 9.7 3,031,000 1.3 1,310,000 0.6
2004 240,515,000 22,297,000 9.3 3,254,000 1.4 1,312,000 0.5
2005 243,220,000 20,983,000 8.6 3,088,000 1.3 1,188,000 0.5
2006 246,022,000 22,468,000 9.1 3,791,000 1.5 1,385,000 0.6
2007 247,845,000 21,654,000 8.7 2,998,000 1.2 1,053,000 0.4
2008 249,815,000 21,206,000 8.5 2,639,000 1.1 904,000 0.4


truth: the Anti-drugwar
Homepage Sitemap