truth: the Anti-drugwar
Homepage Sitemap

National Survey on Drug Use and Health &
National Household Survey on Drug Abuse
Trends in Past Year Use Of Most Popular Drug Types


Use Trends by Drug Type Overview of Trends in Popularity Use Trends from Monitoring the Future
Trends in Past Year Use of Most Popular Drug Types by Number of Users (1985 - 2008) Trends in Alcohol Use Trends in Cigarette Use Trends in Marijuana Use Trends in Nonmedical Use of Pills Trends in Past Year Use of Most Popular Drug Types by Percentage of Population (1985 - 2008) Trends in Alcohol Use Trends in Cigarette Use Trends in Marijuana Use Trends in Nonmedical Use of Pills

Sources: National Survey on Drug Use and Health & National Household Survey on Drug Abuse, Multiple Years

Trends in Past Year Use of the Most Popular Intoxicating Substances Among Those 12 and Older
  Alcohol Cigarettes Marijuana Pills
Year Pop. 12 or Older Number Percent Number Percent Number Percent Number Percent
1985 192,605,000 140,394,000 72.9 78,026,000 40.5 26,145,000 13.6 11,988,000 6.2
1988 198,347,000 135,044,000 68.1 76,446,000 38.5 19,492,000 9.8 9,151,000 4.6
1991 202,859,000 138,113,000 68.1 73,419,000 36.2 18,067,000 8.9 7,314,000 3.6
1992 205,713,000 133,090,000 64.7 72,409,000 35.2 16,322,000 7.9 6,260,000 3.0
1993 207,199,000 137,771,000 66.5 68,831,000 33.2 17,510,000 8.5 6,336,000 3.1
1994 209,411,000 140,121,000 66.9 66,475,000 31.7 17,813,000 8.5 6,056,000 2.9
1995 211,532,000 138,314,000 65.4 67,639,000 32.0 17,755,000 8.4 6,166,000 2.9
1996 214,047,000 138,912,000 64.9 69,098,000 32.3 18,398,000 8.6 6,652,000 3.1
1997 216,206,000 138,500,000 64.1 70,709,000 32.7 19,446,000 9.0 6,112,000 2.8
1998 218,445,000 139,807,000 64.0 66,735,000 30.6 18,710,000 8.6 5,759,000 2.6
1999 221,123,000 137,741,000 62.3 66,636,000 30.1 19,102,000 8.6 9,220,000 4.2
2000 223,280,000 138,179,000 61.9 65,009,000 29.1 18,589,000 8.3 8,761,000 3.9
2001 225,636,000 143,638,000 63.7 65,577,000 29.1 21,086,000 9.3 11,102,000 4.9
2002 235,143,000 155,476,000 66.1 71,310,000 30.3 25,755,000 11.0 14,795,000 6.3
2003 237,682,000 154,540,000 65.0 69,853,000 29.4 25,231,000 10.6 15,163,000 6.4
2004 240,515,000 156,686,000 65.1 69,909,000 29.1 25,451,000 10.6 14,849,000 6.2
2005 243,220,000 161,626,000 66.5 70,832,000 29.1 25,375,000 10.4 15,346,000 6.3
2006 246,022,000 162,415,000 66.0 71,676,000 29.1 25,378,000 10.3 16,482,000 6.7
2007 247,845,000 162,876,000 65.7 70,569,000 28.5 25,085,000 10.1 16,280,000 6.6
2008 249,815,000 165,071,000 66.1 69,991,000 28.0 25,768,000 10.3 15,166,000 6.1


truth: the Anti-drugwar
Homepage Sitemap