truth: the Anti-drugwar
Homepage Sitemap

National Survey on Drug Use and Health &
National Household Survey on Drug Abuse
Trends in Past Month Use Of Most Popular Drug Types


Use Trends by Drug Type Overview of Trends in Popularity Use Trends from Monitoring the Future
Trends in Past Month Use of Most Popular Drug Types by Percentage of Population (1985 - 2008) Trends in Alcohol Use Trends in Cigarette Use Trends in Marijuana Use Trends in Nonmedical Use of Pills Trends in Past Month Use of Most Popular Drug Types by Number of Users (1985 - 2008) Trends in Alcohol Use Trends in Cigarette Use Trends in Marijuana Use Trends in Nonmedical Use of Pills

Sources: National Survey on Drug Use and Health & National Household Survey on Drug Abuse, Multiple Years

Trends in Past Month Use of the Most Popular Intoxicating Substances Among Those 12 and Older by Percent of Population
Year Pop. 12 or Older Alcohol Cigarettes Marijuana Pills
1985 192,605,000 60.2 38.7 9.7 3.8
1988 198,347,000 54.9 35.3 6.2 2.1
1991 202,859,000 52.2 33.0 5.1 1.9
1992 205,713,000 49.0 31.9 4.7 1.5
1993 207,199,000 50.8 29.6 4.6 1.5
1994 209,411,000 53.9 28.6 4.8 1.2
1995 211,532,000 52.2 28.8 4.7 1.2
1996 214,047,000 51.0 28.9 4.7 1.4
1997 216,206,000 51.4 29.6 5.1 1.2
1998 218,445,000 51.7 27.7 5.0 1.1
1999 221,123,000 46.4 25.8 4.7 1.8
2000 223,280,000 46.6 24.9 4.8 1.7
2001 225,636,000 48.3 24.9 5.4 2.1
2002 235,143,000 51.0 26.0 6.2 2.7
2003 237,682,000 50.1 25.4 6.2 2.7
2004 240,515,000 50.3 24.9 6.1 2.5
2005 243,220,000 51.8 24.9 6.0 2.7
2006 246,022,000 50.9 25.0 6.0 2.9
2007 247,845,000 51.1 24.2 5.8 2.8
2008 249,815,000 51.6 23.9 6.1 2.5


truth: the Anti-drugwar
Homepage Sitemap