truth: the Anti-drugwar
Homepage Sitemap

National Survey on Drug Use and Health &
National Household Survey on Drug Abuse
Trends in Lifetime Use Of Most Popular Drug Types


Use Trends by Drug Type Overview of Trends in Popularity Use Trends from Monitoring the Future
Trends in Lifetime Use of Most Popular Drug Types by Number of Users (1985 - 2008) Trends in Alcohol Use Trends in Cigarette Use Trends in Marijuana Use Trends in Nonmedical Use of Pills Trends in Lifetime Use of Most Popular Drug Types by Percentage of Population (1985 - 2008) Trends in Alcohol Use Trends in Cigarette Use Trends in Marijuana Use Trends in Nonmedical Use of Pills

Sources: National Survey on Drug Use and Health & National Household Survey on Drug Abuse, Multiple Years

Trends in Lifetime Use of the Most Popular Intoxicating Substances Among Those 12 and Older
  Alcohol Cigarettes Marijuana Pills
Year Pop. 12 or Older Number Percent Number Percent Number Percent Number Percent
1985 192,605,000 163,608,000 84.9 150,233,000 78.0 56,547,000 29.4 29,386,000 15.3
1988 198,347,000 166,571,000 84.0 153,466,000 77.4 60,755,000 30.6 22,258,000 11.2
1991 202,859,000 169,640,000 83.6 151,922,000 74.9 61,900,000 30.5 24,053,000 11.9
1992 205,713,000 168,572,000 81.9 150,283,000 73.1 62,075,000 30.2 22,552,000 11.0
1993 207,199,000 171,167,000 82.6 151,936,000 73.3 64,149,000 31.0 21,793,000 10.5
1994 209,411,000 176,290,000 84.2 153,509,000 73.3 65,229,000 31.1 20,926,000 10.0
1995 211,532,000 174,182,000 82.3 151,917,000 71.8 65,545,000 31.0 21,446,000 10.1
1996 214,047,000 176,707,000 82.6 153,252,000 71.6 68,571,000 32.0 20,409,000 9.5
1997 216,206,000 177,112,000 81.9 152,476,000 70.5 71,112,000 32.9 19,671,000 9.1
1998 218,445,000 177,512,000 81.3 152,313,000 69.7 72,070,000 33.0 20,193,000 9.2
1999 221,123,000 179,788,000 81.3 150,715,000 68.2 76,428,000 34.6 34,076,000 15.4
2000 223,280,000 180,781,000 81.0 148,377,000 66.5 76,321,000 34.2 32,443,000 14.5
2001 225,636,000 184,402,000 81.7 151,638,000 67.2 83,272,000 36.9 36,028,000 16.0
2002 235,143,000 195,452,000 83.1 162,553,000 69.1 94,946,000 40.4 47,958,000 20.4
2003 237,682,000 197,533,000 83.1 163,240,000 68.7 96,611,000 40.6 49,001,000 20.6
2004 240,515,000 198,220,000 82.4 161,842,000 67.3 96,772,000 40.2 49,157,000 20.4
2005 243,220,000 201,667,000 82.9 161,863,000 66.6 97,545,000 40.1 49,571,000 20.4
2006 246,022,000 203,368,000 82.7 162,991,000 66.3 97,825,000 39.8 50,965,000 20.7
2007 247,845,000 203,967,000 82.3 161,808,000 65.3 100,518,000 40.6 50,415,000 20.3
2008 249,815,000 205,404,000 82.2 162,551,000 65.1 102,404,000 41.0 51,970,000 20.8


truth: the Anti-drugwar
Homepage Sitemap