truth: the Anti-drugwar
Homepage Sitemap

National Survey on Drug Use and Health &
National Household Survey on Drug Abuse
Trends in Past Year Use Of Moderately Popular Drug Types


Use Trends by Drug Type Overview of Trends in Popularity Use Trends from Monitoring the Future
Trends in Past Year Use of Moderately Popular Drug Types by Number of Users (1985 - 2008) Trends in Cocaine Use Trends in Hallucinogens Use Trends in Inhalants Use Trends in Past Year Use of Moderately Popular Drug Types by Percentage of Population (1985 - 2008) Trends in Cocaine Use Trends in Hallucinogens Use Trends in Inhalants Use

Sources: National Survey on Drug Use and Health & National Household Survey on Drug Abuse, Multiple Years

Trends in Past Year Use of Moderately Popular Intoxicating Substances Among Those 12 and Older
  Cocaine Hallucinogens Inhalants
Year Pop. 12 or Older Number Percent Number Percent Number Percent
1985 192,605,000 9,839,000 5.1 3,198,000 1.7 2,657,000 1.4
1988 198,347,000 7,151,000 3.6 3,200,000 1.6 2,441,000 1.2
1991 202,859,000 5,284,000 2.6 2,562,000 1.3 2,379,000 1.2
1992 205,713,000 4,332,000 2.1 2,530,000 1.2 1,889,000 0.9
1993 207,199,000 3,947,000 1.9 2,479,000 1.2 1,940,000 0.9
1994 209,411,000 3,664,000 1.7 2,725,000 1.3 2,213,000 1.1
1995 211,532,000 3,664,000 1.7 3,416,000 1.6 2,308,000 1.1
1996 214,047,000 4,033,000 1.9 3,602,000 1.7 2,427,000 1.1
1997 216,206,000 4,169,000 1.9 4,063,000 1.9 2,329,000 1.1
1998 218,445,000 3,811,000 1.7 3,565,000 1.6 2,009,000 0.9
1999 221,123,000 3,742,000 1.7 3,191,000 1.4 1,937,000 0.9
2000 223,280,000 3,328,000 1.5 3,483,000 1.6 1,918,000 0.9
2001 225,636,000 4,186,000 1.9 4,597,000 2.0 1,922,000 0.9
2002 235,143,000 5,902,000 2.5 4,749,000 2.0 2,084,000 0.9
2003 237,682,000 5,908,000 2.5 3,936,000 1.7 2,075,000 0.9
2004 240,515,000 5,658,000 2.4 3,878,000 1.6 2,255,000 0.9
2005 243,220,000 5,523,000 2.3 3,809,000 1.6 2,187,000 0.9
2006 246,022,000 6,069,000 2.5 3,956,000 1.6 2,218,000 0.9
2007 247,845,000 5,738,000 2.3 3,762,000 1.5 2,080,000 0.8
2008 249,815,000 5,255,000 2.1 3,678,000 1.5 2,047,000 0.8


truth: the Anti-drugwar
Homepage Sitemap