truth: the Anti-drugwar
Homepage Sitemap

National Survey on Drug Use and Health &
National Household Survey on Drug Abuse
Trends in Nonmedical Use of Psychoactive Pills (1985 - 2008)

Trends by Drug Type Trends by Pill Type Trends by Relative Popularity


Trends in Nonmedical Use of Psychotherapeutics by Number of Users Trends by Number of Users Trends in Lifetime Drug Use (1979 - 2008) Trends in Past Year Drug Use (1979 - 2008) Trends in Past Month Drug Use (1979 - 2008) Trends in Nonmedical Use of Psychotherapeutics by Percentage of Population Trends by Percentage of Population Trends in Lifetime Drug Use (1979 - 2008) Trends in Past Year Drug Use (1979 - 2008) Trends in Past Month Drug Use (1979 - 2008)

Sources: National Survey on Drug Use and Health & National Household Survey on Drug Abuse, Multiple Years

Overview of Trends in Nonmedical Use of Psychotherapeutics Among Those 12 and Older (1985 - 2008)
  Ever Used Past Year Past Month
Year Pop. 12 or Older Number Percent Number Percent Number Percent
1985 192,605,000 29,386,000 15.3 11,988,000 6.2 7,319,000 3.8
1988 198,347,000 22,258,000 11.2 9,151,000 4.6 4,076,000 2.1
1991 202,859,000 24,053,000 11.9 7,314,000 3.6 3,934,000 1.9
1992 205,713,000 22,552,000 11.0 6,260,000 3.0 3,124,000 1.5
1993 207,199,000 21,793,000 10.5 6,336,000 3.1 3,189,000 1.5
1994 209,411,000 20,926,000 10.0 6,056,000 2.9 2,566,000 1.2
1995 211,532,000 21,446,000 10.1 6,166,000 2.9 2,601,000 1.2
1996 214,047,000 20,409,000 9.5 6,652,000 3.1 3,082,000 1.4
1997 216,206,000 19,671,000 9.1 6,112,000 2.8 2,665,000 1.2
1998 218,445,000 20,193,000 9.2 5,759,000 2.6 2,477,000 1.1
1999 221,123,000 34,076,000 15.4 9,220,000 4.2 3,952,000 1.8
2000 223,280,000 32,443,000 14.5 8,761,000 3.9 3,849,000 1.7
2001 225,636,000 36,028,000 16.0 11,102,000 4.9 4,811,000 2.1
2002 235,143,000 47,958,000 20.4 14,795,000 6.3 6,287,000 2.7
2003 237,682,000 49,001,000 20.6 15,163,000 6.4 6,451,000 2.7
2004 240,515,000 49,157,000 20.4 14,849,000 6.2 6,110,000 2.5
2005 243,220,000 49,571,000 20.4 15,346,000 6.3 6,491,000 2.7
2006 246,022,000 50,965,000 20.7 16,482,000 6.7 7,095,000 2.9
2007 247,845,000 50,415,000 20.3 16,280,000 6.6 6,895,000 2.8
2008 249,815,000 51,970,000 20.8 15,166,000 6.1 6,224,000 2.5


truth: the Anti-drugwar
Homepage Sitemap