truth: the Anti-drugwar
Homepage Sitemap

National Survey on Drug Use and Health &
National Household Survey on Drug Abuse
Trends in PCP Use (1985 - 2008)

Trends by Drug Type Trends by Hallucinogen Type Trends by Relative Popularity


Trends in Use of PCP (1985 - 2008) by Number of Users Trends in Lifetime Use of Hallucinogens (1985 - 2008) -- by Type Trends in Past Year Use of Hallucinogens (1985 - 2008) -- by Type Trends in Past Month Use of Hallucinogens (1985 - 2008) -- by Type Trends in Use of PCP (1985 - 2008) by Percent of Population Trends in Lifetime Nonmedical Use of Hallucinogens (1985 - 2008) -- by Type Trends in Past Year Nonmedical Use of Hallucinogens (1985 - 2008) -- by Type Trends in Past Month Nonmedical Use of Hallucinogens (1985 - 2008) -- by Type

Sources: National Survey on Drug Use and Health & National Household Survey on Drug Abuse, Multiple Years

Trends in PCP Use Among Those 12 and Older (1985 - 2008)
  Ever Used Past Year Past Month
Year Pop. 12 or Older Number Percent Number Percent Number Percent
1985 192,605,000 3,811,000 2.0 455,000 0.2 -- --
1988 198,347,000 4,143,000 2.1 167,000 0.1 -- --
1991 202,859,000 4,936,000 2.4 172,000 0.1 -- --
1992 205,713,000 5,550,000 2.7 207,000 0.1 16,000 0.0
1993 207,199,000 5,983,000 2.7 199,000 0.1 29,000 0.0
1994 209,411,000 5,911,000 2.8 206,000 0.1 34,000 0.0
1995 211,532,000 6,718,000 3.2 322,000 0.2 40,000 0.0
1996 214,047,000 6,755,000 3.2 382,000 0.2 120,000 0.1
1997 216,206,000 6,480,000 3.0 369,000 0.2 190,000 0.1
1998 218,445,000 7,640,000 3.5 346,000 0.2 91,000 0.0
1999 221,123,000 5,693,000 2.6 245,000 0.1 55,000 0.0
2000 223,280,000 5,804,000 2.6 264,000 0.1 54,000 0.0
2001 225,636,000 6,025,000 2.7 250,000 0.1 54,000 0.0
2002 235,143,000 7,418,000 3.2 235,000 0.1 58,000 0.0
2003 237,682,000 7,107,000 3.0 219,000 0.1 56,000 0.0
2004 240,515,000 6,762,000 2.8 210,000 0.1 49,000 0.0
2005 243,220,000 6,603,000 2.7 164,000 0.1 48,000 0.0
2006 246,022,000 6,618,000 2.7 187,000 0.1 30,000 0.0
2007 247,845,000 6,140,000 2.5 137,000 0.1 41,000 0.0
2008 249,815,000 6,631,000 2.7 99,000 0.0 24,000 0.0


truth: the Anti-drugwar
Homepage Sitemap