truth: the Anti-drugwar
Homepage Sitemap

National Survey on Drug Use and Health &
National Household Survey on Drug Abuse
Trends in LSD Use (1985 - 2008)

Trends by Drug Type Trends by Hallucinogen Type Trends by Relative Popularity


Trends in LSD Use (1979 - 2008) by Number of Users Trends in Lifetime Hallucinogens Use (1979 - 2008) by Number of Users Trends in Past Year Hallucinogens Use (1979 - 2008) by Number of Users Trends in Past Month Hallucinogens Use (1979 - 2008) by Number of Users Trends in LSD Use (1979 - 2008) by Percent of Population Trends in Lifetime Hallucinogens Use (1979 - 2008) by Percent of Population Trends in Past Year Hallucinogens Use (1979 - 2008) by Percent of Population Trends in Past Month Hallucinogens Use (1979 - 2008) by Percent of Population

Sources: National Survey on Drug Use and Health & National Household Survey on Drug Abuse, Multiple Years

Trends in LSD Use Among Those 12 and Older (1985 - 2008)
  Ever Used Past Year Past Month
Year Pop. 12 or Older Number Percent Number Percent Number Percent
1985 192,605,000 8,889,000 4.6 -- -- -- --
1988 198,347,000 11,874,000 6.0 -- -- -- --
1991 202,859,000 13,045,000 6.4 -- -- -- --
1992 205,713,000 13,681,000 6.7 -- -- -- --
1993 207,199,000 14,471,000 7.0 -- -- -- --
1994 209,411,000 14,711,000 7.0 1,651,000 0.8 436,000 0.2
1995 211,532,000 15,852,000 7.5 2,108,000 1.0 548,000 0.3
1996 214,047,000 16,400,000 7.7 2,104,000 1.0 482,000 0.2
1997 216,206,000 16,760,000 7.8 1,956,000 0.9 474,000 0.2
1998 218,445,000 17,223,000 7.9 1,806,000 0.8 655,000 0.3
1999 221,123,000 19,215,000 8.7 1,905,000 0.9 482,000 0.2
2000 223,280,000 19,642,000 8.8 1,749,000 0.8 403,000 0.2
2001 225,636,000 20,202,000 9.0 1,612,000 0.7 320,000 0.1
2002 235,143,000 24,516,000 10.4 999,000 0.4 112,000 0.0
2003 237,682,000 24,424,000 10.3 558,000 0.2 133,000 0.1
2004 240,515,000 23,398,000 9.7 592,000 0.2 141,000 0.1
2005 243,220,000 22,433,000 9.2 563,000 0.2 104,000 0.0
2006 246,022,000 23,346,000 9.5 666,000 0.3 130,000 0.1
2007 247,845,000 22,656,000 9.1 620,000 0.3 145,000 0.1
2008 249,815,000 23,547,000 9.4 802,000 0.3 154,000 0.1


truth: the Anti-drugwar
Homepage Sitemap