truth: the Anti-drugwar
Homepage Sitemap

National Survey on Drug Use and Health &
National Household Survey on Drug Abuse
Trends in Hallucinogens Use (1979 - 2008)

Trends by Drug Type Trends by Hallucinogen Type Trends by Relative Popularity


Trends in Hallucinogen Use (1979 - 2008) by Number of Users Trends in Lifetime Hallucinogen Use (1979 - 2008) by Number of Users Trends in Past Year Hallucinogen Use (1979 - 2008) by Number of Users Trends in Past Month Hallucinogen Use (1979 - 2008) by Number of Users Trends in Hallucinogen Use (1979 - 2008) by Percent of Population Trends in Lifetime Hallucinogen Use (1979 - 2008) by Percent of Population Trends in Past Year Hallucinogen Use (1979 - 2008) by Percent of Population Trends in Past Month Hallucinogen Use (1979 - 2008) by Percent of Population

Sources: National Survey on Drug Use and Health & National Household Survey on Drug Abuse, Multiple Years

Trends in Hallucinogen Use Among Those 12 and Older (1979 - 2008)
  Ever Used Past Year Past Month
Year Pop. 12 or Older Number Percent Number Percent Number Percent
1979 180,343,000 16,016,000 8.9 5,260,000 2.9 3,382,000 1.9
1982 186,440,000 16,780,000 9.1 4,149,000 2.2 1,608,000 0.9
1985 192,605,000 13,221,000 6.9 3,198,000 1.7 2,257,000 1.2
1988 198,347,000 15,165,000 7.6 3,200,000 1.6 1,245,000 0.6
1991 202,859,000 17,007,000 8.4 2,562,000 1.3 1,115,000 0.5
1992 205,713,000 17,065,000 8.3 2,530,000 1.2 842,000 0.4
1993 207,199,000 18,743,000 9.0 2,479,000 1.2 826,000 0.4
1994 209,411,000 18,217,000 8.7 2,725,000 1.3 960,000 0.5
1995 211,532,000 20,129,000 9.5 3,416,000 1.6 1,469,000 0.7
1996 214,047,000 20,699,000 9.7 3,602,000 1.7 1,316,000 0.6
1997 216,206,000 20,656,000 9.6 4,063,000 1.9 1,632,000 0.8
1998 218,445,000 21,607,000 9.9 3,565,000 1.6 1,514,000 0.7
1999 221,123,000 25,061,000 11.3 3,191,000 1.4 922,000 0.4
2000 223,280,000 26,125,000 11.7 3,483,000 1.6 971,000 0.4
2001 225,636,000 28,317,000 12.5 4,597,000 2.0 1,264,000 0.6
2002 235,143,000 34,314,000 14.6 4,749,000 2.0 1,196,000 0.5
2003 237,682,000 34,363,000 14.5 3,936,000 1.7 1,042,000 0.4
2004 240,515,000 34,333,000 14.3 3,878,000 1.6 929,000 0.4
2005 243,220,000 33,728,000 13.9 3,809,000 1.6 1,088,000 0.4
2006 246,022,000 35,281,000 14.3 3,956,000 1.6 1,006,000 0.4
2007 247,845,000 34,215,000 13.8 3,762,000 1.5 996,000 0.4
2008 249,815,000 35,963,000 14.4 3,678,000 1.5 1,060,000 0.4


truth: the Anti-drugwar
Homepage Sitemap