truth: the Anti-drugwar
Homepage Sitemap

National Survey on Drug Use and Health &
National Household Survey on Drug Abuse
Trends in Past Year Use of Hallucinogens (1979 - 2008)

Trends by Drug Type Trends by Hallucinogen Type Trends by Relative Popularity


Overall Trends in Hallucinogens Use Among Those 12 and Older (1979 - 2008) Overall Trends in LSD Use Among Those 12 and Older (1985 - 2008) Overall Trends in Ecstasy Use Among Those 12 and Older (2000 - 2008) Overall Trends in PCP Use Among Those 12 and Older (1985 - 2008) Overall Trends in Hallucinogens Use Among Those 12 and Older (1979 - 2008) Overall Trends in LSD Use Among Those 12 and Older (1985 - 2008) Overall Trends in Ecstasy Use Among Those 12 and Older (2000 - 2008) Overall Trends in PCP Use Among Those 12 and Older (1985 - 2008)

Sources: National Survey on Drug Use and Health & National Household Survey on Drug Abuse, Multiple Years

Trends in Past Year Hallucinogen Use Among Those 12 and Older (1979 - 2008) -- by Percent of Population
Year Population 12 or Older Overall LSD PCP MDMA (Ecstasy)
1979 180,343,000 2.9 -- -- --
1982 186,440,000 2.2 -- -- --
1985 192,605,000 1.7 -- 0.2 --
1988 198,347,000 1.6 -- 0.1 --
1991 202,859,000 1.3 -- 0.1 --
1992 205,713,000 1.2 -- 0.1 --
1993 207,199,000 1.2 -- 0.1 --
1994 209,411,000 1.3 0.8 0.1 --
1995 211,532,000 1.6 1.0 0.2 --
1996 214,047,000 1.7 1.0 0.2 --
1997 216,206,000 1.9 0.9 0.2 --
1998 218,445,000 1.6 0.8 0.2 --
1999 221,123,000 1.4 0.9 0.1 --
2000 223,280,000 1.6 0.8 0.1 --
2001 225,636,000 2.0 0.7 0.1 1.4
2002 235,143,000 2.0 0.4 0.1 1.3
2003 237,682,000 1.7 0.2 0.1 0.9
2004 240,515,000 1.6 0.2 0.1 0.8
2005 243,220,000 1.6 0.2 0.1 0.8
2006 246,022,000 1.6 0.3 0.1 0.9
2007 247,845,000 1.5 0.3 0.1 0.9
2008 249,815,000 1.5 0.3 0.0 0.9


truth: the Anti-drugwar
Homepage Sitemap