truth: the Anti-drugwar
Homepage Sitemap

National Survey on Drug Use and Health &
National Household Survey on Drug Abuse
Trends in Lifetime Substance Use (1979 - 2008)

Trends by Drug Type Trends by Relative Popularity


Trends in Lifetime Substance Use (1979 - 2008) Trends in Drug (1979 - 2008) Use by Number of Users Trends in Alcohol Use Trends in Cigarette Use Trends in Use of Any Illicit Trends in Marijuana Use Trends in Use of Any Illicit Not Marijuana Trends in Non-medical Use of Pills Trends in Lifetime Substance Use (1979 - 2008) by Number of Users Trends in Drug Use by Number of Users -- 1 of 2 Trends in Alcohol Use Trends in Cigarette Use Trends in Use of Any Illicit Trends in Marijuana Use Trends in Use of Any Illicit Not Marijuana Trends in Non-medical Use of Pills

Sources: National Survey on Drug Use and Health & National Household Survey on Drug Abuse, Multiple Years

Trends in Lifetime Substance Use Among Those 12 and Older -- by Percent of Population (1979 -2008)
Year Pop. 12 or Older Alcohol Cigarettes Any Illicit Marijuana Any Not Pot Pills
1979 180,343,000 88.5 -- 31.3 27.9 -- --
1982 186,440,000 85.5 -- -- 28.6 -- --
1985 192,605,000 84.9 78.0 34.4 29.4 22.4 15.3
1988 198,347,000 84.0 77.4 34.0 30.6 19.3 11.2
1991 202,859,000 83.6 74.9 34.1 30.5 19.8 11.9
1992 205,713,000 81.9 73.1 33.3 30.2 18.9 11.0
1993 207,199,000 82.6 73.3 34.2 31.0 19.7 10.5
1994 209,411,000 84.2 73.3 34.4 31.1 18.8 10.0
1995 211,532,000 82.3 71.8 34.2 31.0 19.1 10.1
1996 214,047,000 82.6 71.6 34.8 32.0 18.9 9.5
1997 216,206,000 81.9 70.5 35.6 32.9 18.9 9.1
1998 218,445,000 81.3 69.7 35.8 33.0 18.9 9.2
1999 221,123,000 81.3 68.2 39.7 34.6 24.1 15.4
2000 223,280,000 81.0 66.5 38.9 34.2 23.6 14.5
2001 225,636,000 81.7 67.2 41.7 36.9 25.6 16.0
2002 235,143,000 83.1 69.1 46.0 40.4 29.9 20.4
2003 237,682,000 83.1 68.7 46.4 40.6 29.9 20.6
2004 240,515,000 82.4 67.3 45.8 40.2 29.4 20.4
2005 243,220,000 82.9 66.6 46.1 40.1 29.5 20.4
2006 246,022,000 82.7 66.3 45.4 39.8 29.6 20.7
2007 247,845,000 82.3 65.3 46.1 40.6 29.7 20.3
2008 249,815,000 82.2 65.1 47.0 41.0 30.3 20.8


truth: the Anti-drugwar
Homepage Sitemap