truth: the Anti-drugwar
Homepage Sitemap

National Survey on Drug Use and Health &
National Household Survey on Drug Abuse
Trends in Cigarette Use (1985 - 2008)

Trends by Drug Type Trends by Relative Popularity


Trends in Cigarette Use (1979 - 2008) by Number of Users Trends in Lifetime Drug Use (1979 - 2008) by Number of Users Trends in Past Year Drug Use (1979 - 2008) by Number of Users Trends in Past Month Drug Use (1979 - 2008) by Number of Users Trends in Cigarette Use (1979 - 2008) by Percent of Population Trends in Alcohol Use (1979 - 2008) by Percent of Population Trends in Lifetime Drug Use (1979 - 2008) by Percent of Population Trends in Past Year Drug Use (1979 - 2008) by Percent of Population Trends in Past Month Drug Use (1979 - 2008) by Percent of Population

Sources: National Survey on Drug Use and Health & National Household Survey on Drug Abuse, Multiple Years

Cigarette Use Among Those 12 and Older -- by Number of Users (1985 - 2008)
Year Ever Used Past Year Past Month
1985 150,233,000 78,026,000 74,545,000
1988 153,466,000 76,446,000 69,931,000
1991 151,922,000 73,419,000 67,030,000
1992 150,283,000 72,409,000 65,695,000
1993 151,936,000 68,831,000 61,386,000
1994 153,509,000 66,475,000 59,955,000
1995 151,917,000 67,639,000 60,902,000
1996 153,252,000 69,098,000 61,759,000
1997 152,476,000 70,709,000 64,056,000
1998 152,313,000 66,735,000 60,406,000
1999 150,715,000 66,636,000 56,962,000
2000 148,377,000 65,009,000 55,667,000
2001 151,638,000 65,577,000 56,288,000
2002 162,553,000 71,310,000 61,136,000
2003 163,240,000 69,853,000 60,434,000
2004 161,842,000 69,909,000 59,896,000
2005 161,863,000 70,832,000 60,532,000
2006 162,991,000 71,676,000 61,565,000
2007 161,808,000 70,569,000 60,069,000
2008 162,551,000 69,991,000 59,781,000


truth: the Anti-drugwar
Homepage Sitemap