truth: the Anti-drugwar
Homepage Sitemap

National Survey on Drug Use and Health &
National Household Survey on Drug Abuse
Trends in Nonmedical Use of Analgesics (1985 - 2008)

Trends by Drug Type Trends by Pharmaceutical Type Trends by Relative Popularity


Trends in Nonmedical Use of Analgesics (1979 - 2008) by Number of Users Return to Trends in Analgesics Use Trends in Lifetime Nonmedical Use of Psychopharmaceuticals (1985 - 2008) -- by Type Trends in Past Year Nonmedical Use of Psychopharmaceuticals (1985 - 2008) -- by Type Trends in Past Month Nonmedical Use of Psychopharmaceuticals (1985 - 2008) -- by Type Trends in Nonmedical Use of Analgesics (1979 - 2008) by Percent of Population Return to Trends in Analgesics Use Trends in Lifetime Nonmedical Use of Psychopharmaceuticals (1985 - 2008) -- by Type Trends in Past Year Nonmedical Use of Psychopharmaceuticals (1985 - 2008) -- by Type Trends in Past Month Nonmedical Use of Psychopharmaceuticals (1985 - 2008) -- by Type

Sources: National Survey on Drug Use and Health & National Household Survey on Drug Abuse, Multiple Years

Trends in Nonmedical Use of Analgesics Among Those 12 and Older (1985 - 2008)
  Ever Used Past Year Past Month
Year Pop. 12 or Older Number Percent Number Percent Number Percent
1985 192,605,000 14,693,000 7.6 6,921,000 3.6 2,657,000 1.4
1988 198,347,000 11,465,000 5.8 5,328,000 2.7 1,361,000 0.7
1991 202,859,000 13,782,000 6.8 5,063,000 2.5 1,723,000 0.8
1992 205,713,000 12,634,000 6.1 4,871,000 2.4 1,828,000 0.9
1993 207,199,000 13,324,000 6.4 4,560,000 2.2 1,675,000 0.8
1994 209,411,000 12,552,000 6.0 4,247,000 2.0 1,542,000 0.7
1995 211,532,000 12,806,000 6.1 4,102,000 1.9 1,264,000 0.6
1996 214,047,000 11,799,000 5.5 4,510,000 2.1 1,884,000 0.9
1997 216,206,000 10,677,000 4.9 4,210,000 1.9 1,591,000 0.7
1998 218,445,000 11,595,000 5.3 4,070,000 1.9 1,709,000 0.8
1999 221,123,000 19,888,000 9.0 6,582,000 3.0 2,621,000 1.2
2000 223,280,000 19,210,000 8.6 6,466,000 2.9 2,782,000 1.2
2001 225,636,000 22,133,000 9.8 8,353,000 3.7 3,497,000 1.6
2002 235,143,000 29,611,000 12.6 10,992,000 4.7 4,377,000 1.9
2003 237,682,000 31,207,000 13.1 11,671,000 4.9 4,693,000 2.0
2004 240,515,000 31,768,000 13.2 11,256,000 4.7 4,404,000 1.8
2005 243,220,000 32,692,000 13.4 11,815,000 4.9 4,658,000 1.9
2006 246,022,000 33,472,000 13.6 12,649,000 5.1 5,220,000 2.1
2007 247,845,000 33,060,000 13.3 12,466,000 5.0 5,174,000 2.1
2008 249,815,000 34,861,000 14.0 11,885,000 4.8 4,747,000 1.9


truth: the Anti-drugwar
Homepage Sitemap