truth: the Anti-drugwar | ||
Homepage | Sitemap |
Source: Monitoring the Future, 2009, Table 5-5a, pp.202-04
Lifetime Ecstasy Use Within HS Senior Cohorts -- Classes of 1995 through 2008 | |||
---|---|---|---|
Class of: | 8th Grade | 10th Grade | 12th Grade |
1995 | -- | -- | -- |
1996 | -- | -- | 6.1 |
1997 | -- | -- | 6.9 |
1998 | -- | 5.6 | 5.8 |
1999 | -- | 5.7 | 8.0 |
2000 | 3.4 | 5.1 | 11.0 |
2001 | 3.2 | 6.0 | 11.7 |
2002 | 2.7 | 7.3 | 10.5 |
2003 | 2.7 | 8.0 | 8.3 |
2004 | 4.3 | 6.6 | 7.5 |
2005 | 5.2 | 5.4 | 5.4 |
2006 | 4.3 | 4.3 | 6.5 |
2007 | 3.2 | 4.0 | 6.5 |
2008 | 2.8 | 4.5 | 6.2 |
Note: Data has been adjusted chronologically to reflect changes in drug use patterns within each senior class cohort. That is, the 10th grade and 8th grade data are taken from the corresponding 2 years and 4 years prior respectively to the year shown, for each cohort class. |
truth: the Anti-drugwar | ||
Homepage | Sitemap |