truth: the Anti-drugwar | ||
Homepage | Sitemap |
Click Legend Labels or Table Links for Details
Trends in Drug Induced Deaths -- Deaths Per Year by Underlying Cause of Death Type (1999 - 2007) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
  | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |||||||||
Underlying Cause of Death (ICD-10 Codes) | Number | % of Total | Number | % of Total | Number | % of Total | Number | % of Total | Number | % of Total | Number | % of Total | Number | % of Total | Number | % of Total | Number | % of Total |
Accidental Poisoning (X40 - X44) | 11,155 | 58.32 | 11,712 | 59.39 | 13,024 | 60.00 | 16,394 | 62.96 | 18,294 | 63.69 | 19,838 | 64.60 | 22,448 | 66.93 | 26,400 | 68.76 | 27,658 | 72.08 |
Intentional Self-Poisoning (X60 - X64) | 3,181 | 16.63 | 3,243 | 16.45 | 3,559 | 16.40 | 3,884 | 14.92 | 3,890 | 13.54 | 4,208 | 13.70 | 4,240 | 12.64 | 4,571 | 11.90 | 4,772 | 12.44 |
Poisoning of Unknown Intent (Y10 - Y14) | 2,473 | 12.93 | 2,429 | 12.32 | 2,769 | 12.76 | 3,197 | 12.28 | 3,553 | 12.37 | 3,306 | 10.76 | 3,068 | 9.15 | 3,379 | 8.80 | 3,519 | 9.17 |
Mental Disorders Due to Drugs (F11 - F19) | 2,253 | 11.78 | 2,283 | 11.58 | 2,289 | 10.55 | 2,500 | 9.60 | 2,915 | 10.15 | 3,264 | 10.63 | 3,714 | 11.07 | 3,953 | 10.30 | 2,344 | 6.11 |
Homicide by Drugs (X85) | 40 | 0.21 | 31 | 0.16 | 42 | 0.19 | 43 | 0.17 | 48 | 0.17 | 72 | 0.23 | 57 | 0.17 | 75 | 0.20 | 61 | 0.16 |
Miscellaneous (See Notes) | 26 | 0.14 | 22 | 0.11 | 22 | 0.10 | 22 | 0.08 | 23 | 0.08 | 23 | 0.07 | 14 | 0.04 | 18 | 0.05 | 17 | 0.04 |
Total Drug Induced Deaths | 19,128 | 19,720 | 21,705 | 26,040 | 28,723 | 30,711 | 33,541 | 38,396 | 38,371 |
Notes: The cause of death codes comprising the "miscellaneous" counts above include the following: | |
---|---|
|
|
These specific codes have been included retroactively to the years prior to when they were officially included in the drug-induced mortality totals reported in the annual National Vital Statistics Reports, as is done by the ONDCP in its reporting of annual drug induced death totals. |
truth: the Anti-drugwar | ||
Homepage | Sitemap |