truth: the Anti-drugwar | ||
Homepage | Sitemap |
Source: Monitoring the Future, Vol I (2009), Table 5-5b, pp. 202-204
Trends in Tranquilizer Use Among High School Students -- Lifetime Use (1991 - 2008) | |||
---|---|---|---|
Year | 12th Grade | 10th Grade | 8th Grade |
1991 | 7.2 | 5.8 | 3.8 |
1992 | 6.0 | 5.9 | 4.1 |
1993 | 6.4 | 5.7 | 4.4 |
1994 | 6.6 | 5.4 | 4.6 |
1995 | 7.1 | 6.0 | 4.5 |
1996 | 7.2 | 7.1 | 5.3 |
1997 | 7.8 | 7.3 | 4.8 |
1998 | 8.5 | 7.8 | 4.6 |
1999 | 9.3 | 7.9 | 4.4 |
2000 | 8.9 | 8.0 | 4.4 |
2001 | 10.3 | 9.2 | 5.0 |
2002 | 11.4 | 8.8 | 4.3 |
2003 | 10.2 | 7.8 | 4.4 |
2004 | 10.6 | 7.3 | 4.0 |
2005 | 9.9 | 7.1 | 4.1 |
2006 | 10.3 | 7.2 | 4.3 |
2007 | 9.5 | 7.4 | 3.9 |
2008 | 8.9 | 6.8 | 3.9 |
Drug Use Trends for Each Demographic Group
Click graphics to navigate
8th Grade Students | 10th Grade Students | 12th Grade Students |
truth: the Anti-drugwar | ||
Homepage | Sitemap |