truth: the Anti-drugwar | ||
Homepage | Sitemap |
Source: Monitoring the Future, Vol I (2009), Table 5-5b, pp. 206-209
Trends in Heroin Use Among High School Students -- Past Year Use (1991 - 2008) | |||
---|---|---|---|
Year | 12th Grade | 10th Grade | 8th Grade |
1991 | 0.4 | 0.5 | 0.7 |
1992 | 0.6 | 0.6 | 0.7 |
1993 | 0.5 | 0.7 | 0.7 |
1994 | 0.6 | 0.9 | 1.2 |
1995 | 1.1 | 1.1 | 1.4 |
1996 | 1.0 | 1.2 | 1.6 |
1997 | 1.2 | 1.4 | 1.3 |
1998 | 1.0 | 1.4 | 1.3 |
1999 | 1.1 | 1.4 | 1.4 |
2000 | 1.5 | 1.4 | 1.1 |
2001 | 0.9 | 0.9 | 1.0 |
2002 | 1.0 | 1.1 | 0.9 |
2003 | 0.8 | 0.7 | 0.9 |
2004 | 0.9 | 0.9 | 1.0 |
2005 | 0.8 | 0.9 | 0.8 |
2006 | 0.8 | 0.9 | 0.8 |
2007 | 0.9 | 0.8 | 0.8 |
2008 | 0.7 | 0.8 | 0.9 |
Drug Use Trends for Each Demographic Group
Click graphics to navigate
8th Grade Students | 10th Grade Students | 12th Grade Students |
truth: the Anti-drugwar | ||
Homepage | Sitemap |