truth: the Anti-drugwar | ||
Homepage | Sitemap |
Source: Monitoring the Future, Vol I (2009), Table 5-5b, pp. 206-209
Trends in Ecstasy Use Among High School Students -- Past Year Use (1996 - 2008) | |||
---|---|---|---|
Year | 12th Grade | 10th Grade | 8th Grade |
1996 | 4.6 | 4.6 | 2.3 |
1997 | 4.0 | 3.9 | 2.3 |
1998 | 3.6 | 3.3 | 1.8 |
1999 | 5.6 | 4.4 | 1.7 |
2000 | 8.2 | 5.4 | 3.1 |
2001 | 9.2 | 6.2 | 3.5 |
2002 | 7.4 | 4.9 | 2.9 |
2003 | 4.5 | 3.0 | 2.1 |
2004 | 4.0 | 2.4 | 1.7 |
2005 | 3.0 | 2.6 | 1.7 |
2006 | 4.1 | 2.8 | 1.4 |
2007 | 4.5 | 3.5 | 1.5 |
2008 | 4.3 | 2.9 | 1.7 |
Drug Use Trends for Each Demographic Group
Click graphics to navigate
8th Grade Students | 10th Grade Students | 12th Grade Students |
truth: the Anti-drugwar | ||
Homepage | Sitemap |