truth: the Anti-drugwar | ||
Homepage | Sitemap |
Ratios of Ecstasy Use to Marijuana Use Among High School Students -- Past Month Use (1996 - 2008) | |||
---|---|---|---|
Year | 12th Grade | 10th Grade | 8th Grade |
1996 | 0.09 | 0.09 | 0.09 |
1997 | 0.07 | 0.06 | 0.10 |
1998 | 0.07 | 0.07 | 0.09 |
1999 | 0.11 | 0.09 | 0.08 |
2000 | 0.17 | 0.13 | 0.15 |
2001 | 0.13 | 0.13 | 0.20 |
2002 | 0.11 | 0.10 | 0.17 |
2003 | 0.06 | 0.06 | 0.09 |
2004 | 0.06 | 0.05 | 0.13 |
2005 | 0.05 | 0.07 | 0.09 |
2006 | 0.07 | 0.08 | 0.11 |
2007 | 0.09 | 0.08 | 0.11 |
2008 | 0.09 | 0.08 | 0.14 |
Other Available Trend and Comparison Data
Click graphics to navigate
Ratios of Ecstasy Use vs Alcohol Use by Adolescents | ||
Lifetime Ecstasy Use vs Alcohol | Past Year Ecstasy Use vs Alcohol | Past Month Ecstasy Use vs Alcohol |
Comparison Trends by Specific High School Demographics | ||
8th Grade Students | 10th Grade Students | 12th Grade Students |
truth: the Anti-drugwar | ||
Homepage | Sitemap |