truth: the Anti-drugwar | ||
Homepage | Sitemap |
Source: Monitoring the Future, Vol I (2009), Table 5-5b, pp. 210-213
Trends in Ecstasy Use Among High School Students -- Past Month Use (1996 - 2008) | |||
---|---|---|---|
Year | 12th Grade | 10th Grade | 8th Grade |
1996 | 2.0 | 1.8 | 1.0 |
1997 | 1.6 | 1.3 | 1.0 |
1998 | 1.5 | 1.3 | 0.9 |
1999 | 2.5 | 1.8 | 0.8 |
2000 | 3.6 | 2.6 | 1.4 |
2001 | 2.8 | 2.6 | 1.8 |
2002 | 2.4 | 1.8 | 1.4 |
2003 | 1.3 | 1.1 | 0.7 |
2004 | 1.2 | 0.8 | 0.8 |
2005 | 1.0 | 1.0 | 0.6 |
2006 | 1.3 | 1.2 | 0.7 |
2007 | 1.6 | 1.2 | 0.6 |
2008 | 1.8 | 1.1 | 0.8 |
Drug Use Trends for Each Demographic Group
Click graphics to navigate
8th Grade Students | 10th Grade Students | 12th Grade Students |
truth: the Anti-drugwar | ||
Homepage | Sitemap |