truth: the Anti-drugwar | ||
Homepage | Sitemap |
Source: Monitoring the Future, Vol I (2009), Table 5-5b, pp. 202-204
Trends in Ecstasy Use Among High School Students -- Lifetime Use (1996 - 2008) | |||
---|---|---|---|
Year | 12th Grade | 10th Grade | 8th Grade |
1996 | 6.1 | 5.6 | 3.4 |
1997 | 6.9 | 5.7 | 3.2 |
1998 | 5.8 | 5.1 | 2.7 |
1999 | 8.0 | 6.0 | 2.7 |
2000 | 11.0 | 7.3 | 4.3 |
2001 | 11.7 | 8.0 | 5.2 |
2002 | 10.5 | 6.6 | 4.3 |
2003 | 8.3 | 5.4 | 3.2 |
2004 | 7.5 | 4.3 | 2.8 |
2005 | 5.4 | 4.0 | 2.8 |
2006 | 6.5 | 4.5 | 2.5 |
2007 | 6.5 | 5.2 | 2.3 |
2008 | 6.2 | 4.3 | 2.4 |
Drug Use Trends for Each Demographic Group
Click graphics to navigate
8th Grade Students | 10th Grade Students | 12th Grade Students |
truth: the Anti-drugwar | ||
Homepage | Sitemap |