truth: the Anti-drugwar | ||
Homepage | Sitemap |
Source: Monitoring the Future, Vol II (2009), Tables 9-1, 9-2, and 9-3, pp.268-271
Ratios of Tranquilizer Use vs Alcohol Use Among College Students (1980 - 2008) | |||
---|---|---|---|
Year | Lifetime | Past Year | Past Month |
1980 | 0.16 | 0.08 | 0.02 |
1981 | 0.12 | 0.05 | 0.02 |
1982 | 0.12 | 0.05 | 0.02 |
1983 | 0.11 | 0.05 | 0.01 |
1984 | 0.11 | 0.04 | 0.01 |
1985 | 0.10 | 0.04 | 0.02 |
1986 | 0.11 | 0.05 | 0.02 |
1987 | 0.09 | 0.04 | 0.01 |
1988 | 0.08 | 0.03 | 0.01 |
1989 | 0.09 | 0.03 | 0.01 |
1990 | 0.08 | 0.03 | 0.01 |
1991 | 0.07 | 0.03 | 0.01 |
1992 | 0.08 | 0.03 | 0.01 |
1993 | 0.07 | 0.03 | 0.01 |
1994 | 0.05 | 0.02 | 0.01 |
1995 | 0.06 | 0.03 | 0.01 |
1996 | 0.06 | 0.03 | 0.01 |
1997 | 0.08 | 0.05 | 0.02 |
1998 | 0.09 | 0.05 | 0.02 |
1999 | 0.09 | 0.05 | 0.02 |
2000 | 0.10 | 0.05 | 0.03 |
2001 | 0.11 | 0.06 | 0.02 |
2002 | 0.12 | 0.08 | 0.04 |
2003 | 0.13 | 0.08 | 0.04 |
2004 | 0.13 | 0.08 | 0.04 |
2005 | 0.14 | 0.08 | 0.03 |
2006 | 0.12 | 0.07 | 0.03 |
2007 | 0.11 | 0.07 | 0.03 |
2008 | 0.10 | 0.06 | 0.02 |
Average | 0.10 | 0.05 | 0.02 |
Other Available Trend and Comparison Data
Click graphics to navigate
Tranquilizer Use vs Marijuana -- College | Tranquilizer Use vs Alcohol -- 12th Grade | Tranquilizer Use vs Alcohol -- Ages 19 to 28 |
Comparison Trends Overview by Demographic Group | ||
12th Grade Students | College Students | 19 to 28 Year Olds |
truth: the Anti-drugwar | ||
Homepage | Sitemap |