truth: the Anti-drugwar | ||
Homepage | Sitemap |
Source: Monitoring the Future, Vol II (2009), Tables 9-1, 9-2, and 9-3, pp.268-271
Ratios of Other Narcotic Use vs Marijuana Use Among College Students (1980 - 2008) | |||
---|---|---|---|
Year | Lifetime | Past Year | Past Month |
1980 | 0.14 | 0.10 | 0.05 |
1981 | 0.13 | 0.08 | 0.03 |
1982 | 0.13 | 0.09 | 0.03 |
1983 | 0.13 | 0.08 | 0.04 |
1984 | 0.15 | 0.09 | 0.06 |
1985 | 0.10 | 0.06 | 0.03 |
1986 | 0.15 | 0.10 | 0.03 |
1987 | 0.14 | 0.08 | 0.04 |
1988 | 0.12 | 0.09 | 0.05 |
1989 | 0.15 | 0.10 | 0.04 |
1990 | 0.14 | 0.10 | 0.04 |
1991 | 0.16 | 0.10 | 0.04 |
1992 | 0.17 | 0.10 | 0.07 |
1993 | 0.15 | 0.09 | 0.05 |
1994 | 0.12 | 0.08 | 0.03 |
1995 | 0.17 | 0.12 | 0.06 |
1996 | 0.13 | 0.09 | 0.04 |
1997 | 0.18 | 0.13 | 0.07 |
1998 | 0.17 | 0.12 | 0.06 |
1999 | 0.17 | 0.12 | 0.05 |
2000 | 0.17 | 0.13 | 0.09 |
2001 | 0.22 | 0.16 | 0.08 |
2002 | 0.25 | 0.21 | 0.16 |
2003 | 0.28 | 0.26 | 0.12 |
2004 | 0.28 | 0.25 | 0.16 |
2005 | 0.29 | 0.25 | 0.18 |
2006 | 0.31 | 0.29 | 0.19 |
2007 | 0.30 | 0.24 | 0.13 |
2008 | 0.26 | 0.20 | 0.14 |
Average | 0.18 | 0.14 | 0.07 |
Other Available Trend and Comparison Data
Click graphics to navigate
Other Narcotics Use vs Alcohol -- College | Other Narcotics Use vs Marijuana -- 12th Grade | Other Narcotics Use vs Marijuana -- Ages 19 to 28 |
Comparison Trends Overview by Demographic Group | ||
12th Grade Students | College Students | 19 to 28 Year Olds |
truth: the Anti-drugwar | ||
Homepage | Sitemap |