truth: the Anti-drugwar | ||
Homepage | Sitemap |
Source: Monitoring the Future, Vol I (2009), Table 5-3, pp.198-9
Ratios of Tranquilizer Use vs Alcohol and Marijuana Use Among 12th Grade Students -- Past Month Use | ||
---|---|---|
Year | vs Alcohol | vs Marijuana |
1975 | 0.06 | 0.15 |
1976 | 0.06 | 0.12 |
1977 | 0.06 | 0.13 |
1978 | 0.05 | 0.09 |
1979 | 0.05 | 0.10 |
1980 | 0.04 | 0.09 |
1981 | 0.04 | 0.09 |
1982 | 0.03 | 0.08 |
1983 | 0.04 | 0.09 |
1984 | 0.03 | 0.08 |
1985 | 0.03 | 0.08 |
1986 | 0.03 | 0.09 |
1987 | 0.03 | 0.10 |
1988 | 0.02 | 0.08 |
1989 | 0.02 | 0.08 |
1990 | 0.02 | 0.09 |
1991 | 0.03 | 0.10 |
1992 | 0.02 | 0.08 |
1993 | 0.02 | 0.08 |
1994 | 0.03 | 0.07 |
1995 | 0.04 | 0.08 |
1996 | 0.04 | 0.09 |
1997 | 0.03 | 0.08 |
1998 | 0.05 | 0.11 |
1999 | 0.05 | 0.11 |
2000 | 0.05 | 0.12 |
2001 | 0.06 | 0.13 |
2002 | 0.07 | 0.15 |
2003 | 0.06 | 0.13 |
2004 | 0.06 | 0.16 |
2005 | 0.06 | 0.15 |
2006 | 0.06 | 0.15 |
2007 | 0.06 | 0.14 |
2008 | 0.06 | 0.13 |
Average | 0.04 | 0.11 |
Other Available Trend Comparisons
Click graphics to navigate
truth: the Anti-drugwar | ||
Homepage | Sitemap |