truth: the Anti-drugwar | ||
Homepage | Sitemap |
Source: Monitoring the Future, Vol I (2009), Tables 5-1, 5-2, and 5-3, pp.191-199
Ratios of Inhalant Use vs Marijuana Use Among 12th Grade Students (1975 - 2008) | |||
---|---|---|---|
Year | Lifetime | Past Year | Past Month |
1975 | 0.00 | 0.00 | 0.00 |
1976 | 0.00 | 0.00 | 0.00 |
1977 | 0.00 | 0.00 | 0.00 |
1978 | 0.00 | 0.00 | 0.00 |
1979 | 0.30 | 0.18 | 0.09 |
1980 | 0.29 | 0.16 | 0.08 |
1981 | 0.29 | 0.13 | 0.08 |
1982 | 0.30 | 0.15 | 0.09 |
1983 | 0.32 | 0.15 | 0.09 |
1984 | 0.33 | 0.18 | 0.10 |
1985 | 0.33 | 0.18 | 0.12 |
1986 | 0.39 | 0.23 | 0.14 |
1987 | 0.37 | 0.22 | 0.17 |
1988 | 0.37 | 0.21 | 0.17 |
1989 | 0.43 | 0.23 | 0.16 |
1990 | 0.45 | 0.28 | 0.21 |
1991 | 0.49 | 0.29 | 0.19 |
1992 | 0.52 | 0.29 | 0.21 |
1993 | 0.50 | 0.28 | 0.18 |
1994 | 0.48 | 0.27 | 0.15 |
1995 | 0.43 | 0.24 | 0.17 |
1996 | 0.39 | 0.24 | 0.13 |
1997 | 0.34 | 0.19 | 0.12 |
1998 | 0.34 | 0.19 | 0.14 |
1999 | 0.32 | 0.16 | 0.10 |
2000 | 0.30 | 0.17 | 0.11 |
2001 | 0.28 | 0.13 | 0.09 |
2002 | 0.26 | 0.14 | 0.08 |
2003 | 0.26 | 0.13 | 0.11 |
2004 | 0.25 | 0.13 | 0.10 |
2005 | 0.27 | 0.16 | 0.12 |
2006 | 0.27 | 0.15 | 0.09 |
2007 | 0.26 | 0.13 | 0.09 |
2008 | 0.24 | 0.12 | 0.08 |
Average | 0.31 | 0.17 | 0.11 |
Other Available Trend and Comparison Data
Click graphics to navigate
Inhalant Use vs Alcohol -- 12th Grade | Inhalant Use vs Marijuana -- College | Inhalant Use vs Marijuana -- Age 19 to 28 |
Comparison Trends Overview by Demographic Group | ||
12th Grade Students | College Students | 19 to 28 Year Olds |
truth: the Anti-drugwar | ||
Homepage | Sitemap |