truth: the Anti-drugwar | ||
Homepage | Sitemap |
Source: Monitoring the Future, Vol I (2009), Table 5-5a, pp. 202-204
Ratios of Tranquilizer Use vs Alcohol and Marijuana Use Among 10th Grade Students -- Lifetime Use | ||
---|---|---|
Year | vs Alcohol | vs Marijuana |
1991 | 0.07 | 0.25 |
1992 | 0.07 | 0.28 |
1993 | 0.08 | 0.23 |
1994 | 0.08 | 0.18 |
1995 | 0.09 | 0.18 |
1996 | 0.10 | 0.18 |
1997 | 0.10 | 0.17 |
1998 | 0.11 | 0.20 |
1999 | 0.11 | 0.19 |
2000 | 0.11 | 0.20 |
2001 | 0.13 | 0.23 |
2002 | 0.13 | 0.23 |
2003 | 0.12 | 0.21 |
2004 | 0.11 | 0.21 |
2005 | 0.11 | 0.21 |
2006 | 0.12 | 0.23 |
2007 | 0.12 | 0.24 |
2008 | 0.12 | 0.23 |
Other Available Trend Comparisons
Click graphics to navigate
truth: the Anti-drugwar | ||
Homepage | Sitemap |